Stainless steel low profile weigh module for tank weighing. Includes self aligning top plate, integral lift-off prevention and jacking nuts for installation and replacement of load cell. Accommodates thermal expansion and contraction of the weighed structure.
Rated Capacities1 | 0.5 , 1 , 2.5 , 5 , 10 | tonne |
Full Scale Output (FSO) | 2.0 (±0.25%) | mV/V |
Zero Output (ZO) | < ± 1 % | FSO |
Bridge Resistance | 350 (nominal) | Ω |
Excitation | 5 to 15 | V ac/dc |
Non-repeatability | 0.05 % | FSO |
Accuracy ² | 0.25% | FSO |
Compensated temp. | 0 to +50 | °C |
Operating temp. | -10 to +70 | °C |
Environmental Sealing | IP65 | to BS EN60529 |
Capacity | A | B | C | D | E |
0.5 , 1 , 2.5 | 114 | 15 | 56 | 12 | 98 |
5 , 10 | 152 | 20 | 80 | 14 | 134 |
tonne | mm |
5 Metres 4-core Cable 2
+ Supply – Red
– Supply – Blue
+ Signal – Green
– Signal – Yellow
Overall Screen
1 Safe overload 150% Rated Capacity. Ultimate load 300% Rated Capacity.
2 Combined error, considering non-linearity & hysteresis as deviation from best straight line, from ZO to FSO.
Correct mounting of the load cell is essential to achieve optimum performance.
3 Calibration void if cable length is altered.
DOWNLOAD PDF Email us Quote me