Compact compression load cells suitable for industrial weighing and static or dynamic force measurements. Rated capacities from 2tonne to 50tonne.
Typical applications: weighing vessels, press force monitoring, load balancing and centre of gravity measurement
Accessories: base plate


| Rated Capacities¹ | 2 , 5 , 10 , 25 , 50 | tonne |
| Full Scale Output (FSO) | 1.5 | mV/V |
| Zero Output (ZO) | < ± 1 % | FSO |
| Bridge Resistance | 700 (nominal) | Ω |
| Excitation | 5 to 15 | V ac/dc |
| Non-repeatability | 0.05 % | FSO |
| Accuracy² | 0.2 % | FSO |
| Compensated temp. | +10 to +50 | °C |
| Operating temp. | -10 to +60 | °C |
| Environmental Sealing | IP65 | to BS EN60529 |
| Capacity | A | B | C | D |
| 2 | 20 | 40 | 38 | 32 |
| 5 | 26 | 50 | 50 | 40 |
| 10 | 35 | 63 | 62 | 50 |
| 25 | 45 | 75 | 80 | 63.5 |
| 50 | 65 | 100 | 110 | 88.5 |
Connections :
3 Metres 4-core Cable³
+ Supply – Red
– Supply – Blue
+ Signal – Green
– Signal – Yellow
Braided Screen
Options :
¹ Safe overload 150% Rated Capacity.
Ultimate load 300% Rated Capacity.
² Combined error, considering non-linearity & hysteresis as deviation from best straight line, from ZO to FSO.
³ Calibration void if cable length is altered.
The information provided is intended for product description only.
Specifications are subject to change.
Full product details available on request.