LOAD-MASTER LITE tension link load cells provide the ideal solution for proof load testing structures and rigging, load measurement of hoists and lifting equipment, and as crane scales for weighing suspended loads.
Ultra compact size and low weight relative to capacity yet retaining the same high safety factor throughout the range, rated capacities from 1tonne to 4.75tonne.
Available from stock for immediate dispatch.
Load Ranges | 1000 , 2000 , 3250 , 4750 | kg |
Display Units | kg (other unit on request) | |
Battery Life | 250 Hours min. (continuous) | |
Wireless Range | 100 Metres (line of sight) | |
Accuracy Class | 0.25 % | % Applied Load |
Overload Capacity | 150 % | % Capacity |
Safety Factor (Ultimate Load) | 5 : 1 | |
Operating temp. | 0 to +50 | °C |
Environmental Sealing | IP54 | to BS EN60529 |
Range | A | B | C | D | ØE | F |
1000 | 140 | 63 | 18.5 | 95 | 17 | 31 |
2000 | 140 | 63 | 18.5 | 95 | 17 | 31 |
3250 | 148 | 63 | 24 | 95 | 20 | 36 |
4750 | 148 | 63 | 27 | 95 | 24 | 40 |
Includes:
LML-C: Load Cell, Display, 10M Cable, Carry Case
LML-W: Load Cell, Display, Carry Case
Display Division: | |
1000kg | x 0.5kg |
2000kg | x 1kg |
3250kg | x 1kg |
4750kg | x 1kg |
Shackle Size: | |
1000kg | 2t |
2000kg | 2t |
3250kg | 3.25t |
4750kg | 4.75t |
(Shackle size based on Green Pin G-4163 or equivalent)
The information provided is intended for product description only. Specifications are subject to change. Full product details available on request.